1200x2400mm GYK1270x2500 High Speed Flexo Printing Pressing Slicing Corner Slotting and Rotary Die Cutting Machine 200pcs/min
0$USD 0$USD
Where to buy?
- Product Description
GYK-1270
| No. | Parametre | Unit | 1270*2200 | 1270*2500 | 1270*2800 |
| 1 | Width of inside machine | mm | 2400 | 2700 | 3000 |
| 2 | Maximum production speed | mm | 140 kick back 180 lead edge | 140 kick back 180 lead edge | 140 kick back 180 lead edge |
| 3 | Maximum size of feeding paper | mm | 1200*2200 | 1200*2500 | 1200*2800 |
| 4 | Minimum size of feeding paper | mm | 380*700 | 380*700 | 380*700 |
| 5 | Feeding paper by partition | mm | 1600*2200 | 1600*2500 | 1600*2800 |
| 6 | Maximum printing area | mm | 1200*2040 | 1200*2340 | 1200*2640 |
| 7 | Precision of process printing (23/4color) | mm | ±0.5/±0.75 | ±0.5/±0.75 | ±0.5/±0.75 |
| 8 | Thickness of standard printing plate | mm | 7.2 | 7.2 | 7.2 |
| 9 | Thickness of printing paperboard | mm | 3—11 | 3—11 | 3—11 |
| 10 | Minimum grooving space | mm | 290*60*290*60 | 290*60*290*60 | 290*60*290*60 |
| 11 | Maximum depth of slot | mm | 300 | 300 | 300 |
| 12 | printing roller axle circle-oriented | degree | 360 | 360 | 360 |
| 13 | printing roller axle-oriented regulating | mm | ±10 | ±10 | ±10 |
| 14 | Maximum die-cutting size | mm | 1200*2150 | 1200*2450 | 1200*2750 |
| 15 | Thinckness of die-cutting plate | mm | 3—8 | 3—8 | 3—8 |
| 16 | Total power (double/three/four color) | kw | 20/23/28 | 20/23/28 | 20/23/28 |
| 17 | Size/Double color | mm | 7000*4000*2400 | 7000*4500*2400 | 7000*5000*2400 |
| 18 | Size/Three color | mm | 7500*4000*2400 | 7500*4500*2400 | 7500*5000*2400 |
| 19 | Size/Four color | mm | 8000*4000*2400 | 8000*4500*2400 | 8000*5000*2400 |
| 20 | Total weight of machine (double/three/four colors) | ton | 16/19/22 | 19/22/25 | 22/25/28 |
